ÀÚµ¿Â÷¿ë¾î

Àüü 215°Ç
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
185  ¿ÀÀÏ Äð·¯(oil cooler) °ü¸®ÀÚ 2013.06.15 1683
184  ¿ÀÀÏ ·¹º§ °ÔÀÌÁö(oil level gage) °ü¸®ÀÚ 2013.06.15 1976
183  ¿ÀÀÏ µî±Þ(OIL GRADE) °ü¸®ÀÚ 2013.06.15 1945
182  ¿£Áø ÀÚ±âÁø´Ü (ENGINE SELF DIAGNOSIS)±â´É °ü¸®ÀÚ 2013.06.15 1694
181  ¾ÐÃàºñ (COMPRESSION RATIO) °ü¸®ÀÚ 2013.06.15 1745
180  ½Ç¸°´õÇàÁ¤ ³»°æºñ (CYLINDER STROKE-BORE RATIO... °ü¸®ÀÚ 2013.06.15 1692
179  ½Ç¸°´õ ¶óÀ̳Ê(CYLINDER LINER) °ü¸®ÀÚ 2013.06.15 1726
178  ½ºÆ÷Ã÷Ä« (Sports car) °ü¸®ÀÚ 2013.06.15 1844
177  ½ºÅ¸ÅÍ ¸ðÅÍ (STARTER MOTOR) °ü¸®ÀÚ 2013.06.15 1742
176  ¼¼¹ÌÆ®·£Áö½ºÅÍ½Ä Á¡È­ÀåÄ¡(SEMI TRANSISTER TYP... °ü¸®ÀÚ 2013.06.15 1715
175  ¼¼´Ü (Sedan) °ü¸®ÀÚ 2013.06.15 1700
174  ¼ö³Ã½Ä ¿£Áø °ü¸®ÀÚ 2013.06.15 1693
173  ¼ÒÂø (SEIZURE) °ü¸®ÀÚ 2013.06.15 1657
172  ¼­¸Ó½ºÅÈ(thermostat) °ü¸®ÀÚ 2013.06.15 2375
171  »ç·û±¸µ¿ (4WD, Four-wheel drive) °ü¸®ÀÚ 2013.06.15 1708
170  ºÐ»ç³ëÃâ (INJECTION NOZZLE) °ü¸®ÀÚ 2013.06.15 1765
169  º¸¿Ã ³ÊÆ®Çü½Ä (BALL & NUT TYPE) °ü¸®ÀÚ 2013.06.15 1758
168  ¹ëºê (VALVE) °ü¸®ÀÚ 2013.06.15 1808
167  ¹ëºê¸®ÇÁÅÍ (VALVE LIFTER) °ü¸®ÀÚ 2013.06.15 1787
166  ¹ëºê°£±Ø (VALVE CELARANCE) °ü¸®ÀÚ 2013.06.15 1885
165  ¹ëºê ¿À¹ö·¦(VALVE OVERLAP) °ü¸®ÀÚ 2013.06.15 1817
164  ¹è¾Ð °ü¸®ÀÚ 2013.06.15 1642
163  ¹è±âÆø¹ß (AGTER FIRE) °ü¸®ÀÚ 2013.06.15 1710
162  ¹è±â ¸Å´ÏÆúµå(exhaust manifold) °ü¸®ÀÚ 2013.06.15 1630
161  ¹è±âÀåÄ¡ °ü¸®ÀÚ 2013.06.15 1783
160  ¹è±â·® (DISPLACEMENT) °ü¸®ÀÚ 2013.06.15 1670
159  ¹è±â°¡½º Á¤È­ÀåÄ¡ °ü¸®ÀÚ 2013.06.15 1697
158  ¹è±â°ü(exhaust pipe) °ü¸®ÀÚ 2013.06.15 1648
157  ¹ßÁø°¡¼Ó´É·Â(ACCELERATING ABILTY FROM STANDBI... °ü¸®ÀÚ 2013.06.15 1636
156  ¹ßÀü±â (ALTERNATOR) °ü¸®ÀÚ 2013.06.15 1763
1 2 3 4 5