ÀÚµ¿Â÷¿ë¾î

Àüü 215°Ç
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
185  ¿ÀÀÏ Äð·¯(oil cooler) °ü¸®ÀÚ 2013.06.15 308
184  ¿ÀÀÏ ·¹º§ °ÔÀÌÁö(oil level gage) °ü¸®ÀÚ 2013.06.15 298
183  ¿ÀÀÏ µî±Þ(OIL GRADE) °ü¸®ÀÚ 2013.06.15 295
182  ¿£Áø ÀÚ±âÁø´Ü (ENGINE SELF DIAGNOSIS)±â´É °ü¸®ÀÚ 2013.06.15 308
181  ¾ÐÃàºñ (COMPRESSION RATIO) °ü¸®ÀÚ 2013.06.15 295
180  ½Ç¸°´õÇàÁ¤ ³»°æºñ (CYLINDER STROKE-BORE RATIO... °ü¸®ÀÚ 2013.06.15 298
179  ½Ç¸°´õ ¶óÀ̳Ê(CYLINDER LINER) °ü¸®ÀÚ 2013.06.15 302
178  ½ºÆ÷Ã÷Ä« (Sports car) °ü¸®ÀÚ 2013.06.15 297
177  ½ºÅ¸ÅÍ ¸ðÅÍ (STARTER MOTOR) °ü¸®ÀÚ 2013.06.15 302
176  ¼¼¹ÌÆ®·£Áö½ºÅÍ½Ä Á¡È­ÀåÄ¡(SEMI TRANSISTER TYP... °ü¸®ÀÚ 2013.06.15 292
175  ¼¼´Ü (Sedan) °ü¸®ÀÚ 2013.06.15 298
174  ¼ö³Ã½Ä ¿£Áø °ü¸®ÀÚ 2013.06.15 292
173  ¼ÒÂø (SEIZURE) °ü¸®ÀÚ 2013.06.15 284
172  ¼­¸Ó½ºÅÈ(thermostat) °ü¸®ÀÚ 2013.06.15 313
171  »ç·û±¸µ¿ (4WD, Four-wheel drive) °ü¸®ÀÚ 2013.06.15 297
170  ºÐ»ç³ëÃâ (INJECTION NOZZLE) °ü¸®ÀÚ 2013.06.15 312
169  º¸¿Ã ³ÊÆ®Çü½Ä (BALL & NUT TYPE) °ü¸®ÀÚ 2013.06.15 324
168  ¹ëºê (VALVE) °ü¸®ÀÚ 2013.06.15 316
167  ¹ëºê¸®ÇÁÅÍ (VALVE LIFTER) °ü¸®ÀÚ 2013.06.15 289
166  ¹ëºê°£±Ø (VALVE CELARANCE) °ü¸®ÀÚ 2013.06.15 305
165  ¹ëºê ¿À¹ö·¦(VALVE OVERLAP) °ü¸®ÀÚ 2013.06.15 345
164  ¹è¾Ð °ü¸®ÀÚ 2013.06.15 285
163  ¹è±âÆø¹ß (AGTER FIRE) °ü¸®ÀÚ 2013.06.15 322
162  ¹è±â ¸Å´ÏÆúµå(exhaust manifold) °ü¸®ÀÚ 2013.06.15 308
161  ¹è±âÀåÄ¡ °ü¸®ÀÚ 2013.06.15 304
160  ¹è±â·® (DISPLACEMENT) °ü¸®ÀÚ 2013.06.15 300
159  ¹è±â°¡½º Á¤È­ÀåÄ¡ °ü¸®ÀÚ 2013.06.15 298
158  ¹è±â°ü(exhaust pipe) °ü¸®ÀÚ 2013.06.15 296
157  ¹ßÁø°¡¼Ó´É·Â(ACCELERATING ABILTY FROM STANDBI... °ü¸®ÀÚ 2013.06.15 279
156  ¹ßÀü±â (ALTERNATOR) °ü¸®ÀÚ 2013.06.15 306
1 2 3 4 5